Welcome to San Diego's R/C Model Boat Club

Club Sail Points

2008 SAIL DIVISION CHAMPIONSHIP POINTS      
SANTA BARBARA Raw Throw Out Net
    Sail # Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total #1 #2 Score
1 Ken Campbell 1326 15 12 7 6 5 4 21 3         73 21 15 37
2 Mark Baldacchino 1308 7 11 10 10 13 11 3 16         81 16 13 52
3 Pete Jefferson 1415 10 12 10 12 4 11 13 14         86 14 13 59
4 Skip Glaser 852 5 8 21 11 19 21 10 7         102 21 21 60
5 Dunham Reilly 950 14 30 5 25 19 10 9 8         120 30 25 65
6 Bob Drisko 965 12 17 13 18 21 21 RD 24         126 24 21 81
7 Jim Hawkins 1414 24 20 21 13 22 21 10 24         155 24 24 107
8 Roger McCracken 1601 24 30 21 17 17 9 21 24         163 30 24 109
9 Ernie Mortensen 370 24 17 21 23 17 21 21 15         159 24 23 112
10 Mark Thomas 1309 24 15 21 33 36 21 21 24         195 36 33 126
                                     
  Skippers   6 8 5 9 10 5 5 6                
                                     
Soling One Meter Raw Throw Out Net
    Sail # Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total #1 #2 Score
1 Greg Dawe 1690 3 5 3 4 3 3 4 3         28 5 4 19
2 Bob DeBow 1804 6 9 11 9 23 15 6 7         86 23 15 48
3 John Golden 1465 24 15 13 13 8 8 8 9         98 24 15 59
4 Chuck Black 1881 24 27 7 8 8 7 15 21         117 27 24 66
5 Herb Hitney 1546 12 14 11 13 12 15 15 21         113 21 15 77
6 Mark Hallberg 1720 16 27 21 21 24 RD 15 12         136 27 24 85
7 Frank Spangler 1349 24 19 21 21 17 15 15 17         149 24 21 104
8 Justin Hel 15 12 24 21 21 24 15 15 21         153 24 24 105
9 Ed Roybal 1442 17 24 21 21 24 15 15 21         158 24 24 110
10 Eric Cunamay 8705 24 18 21 21 24 15 15 21         159 24 24 111
  Skippers   6 7 5 5 6 3 3 5         40 7 6 27
                                     
                                     
SOLING 50 Raw Throw Out Net
    Sail # Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total #1 #2 Score
1 Kim Robbins 711 8 17 6 17 8 5 9 5         75 17 17 41
2 Ken Campbell 81 11 5 6 8 6 13 24 6         79 24 13 42
3 Filippo Busalacchi 1616 8 10 6 13 9 8 4 8         66 13 10 43
4 Ty Beach 11 33 17 30 10 7 8 6 11         122 33 30 59
5 Pete Jefferson 1627 15 16 14 14 19 15 13 16         122 19 16 87
7 Tommy Busalacchi 1597 21 15 23 30 27 16 13 19         164 30 27 107
8 Dunham Reilly 1608 25 36 17 17 27 21 18 30         191 36 30 125
9 Rey Newman 777 18 36 30 12 27 30 24 19         196 36 30 130
6 Herb Hitney 712 24 36 30 30 27 30 24           201 36 30 135
10 Chuck Black 101 33 36 30 17 15 22 24 30         207 36 33 138
11 Nancy Flack 818 33 23 17 30 27 30 24 30         214 33 30 151
12 Mark Thomas 1111 33 23 30 30 27 30 24 30         227 33 30 164
13                                    
  Skippers   9 10 8 8 7 8 6 8                
                                     
                                     
       
IOM - (6 Races per Sail Points) Raw Throw Out Net
    Sail # Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total #1 #2 Score
1 Dennis Rogers 43 42 6 13 11 60 24 15 17         188 60 42 86
2 Kim Robbins 21 22 35 12 35 15 28 23 17         187 35 35 117
3 Filippo Busalacchi 51 38 40 21 30 14 16 29 20         208 40 38 130
4 John Castelli 71 24 26 18 24 26 40 31 72         261 72 40 149
5 Greg Dawe 68 32 35 33 34 22 40 42 31         269 42 40 187
6 Tom Fisher 47 52 68 34 45 60 29 38 34         360 68 60 232
7 Craig Mackey 29 90 108 66 12 60 15 17 72         440 108 90 242
8 Skip Glaser 172 49 47 66 96 28 66 29 43         424 96 66 262
9 Jim Atkinson 72 48 28 66 96 39 47 66 72         462 96 72 294
10 Roger McCracken 49 33 75 40 96 60 31 66 72         473 96 75 302
11 Rey Newman 77 42 108 66 50 60 66 66 38         496 108 66 322
12 Bruce Lopez 62 90 58 66 47 60 66 49 72         508 90 72 346
13 Mike Allen 37 90 108 54 58 40 66 66 72         554 108 90 356
14 Ty Beach 53 43 79 60 83 60 66 66 65         522 83 79 360
15 Fred Rocha 68 90 108 66 51 60 66 66 55         562 108 90 364
16 Jeff Weiss 30 90 58 66 96 39 66 66 72         553 96 90 367
17 Dick Carver 22 90 49 66 96 60 66 66 72         565 96 90 379
18 Kenyon Martin 17 51 108 66 96 60 66 66 72         585 108 96 381
19 Eric Cunamay 20 90 59 66 96 60 66 66 72         575 96 90 389
20 Paul Kelly 269 73 91 66 96 60 66 66 72         590 96 91 403
21 Rocky Gallo 4 90 74 66 96 60 66 66 72         590 96 90 404
                                     
  Skippers   13 16 9 14 8 9 9 10                
                                     
                                     
One Design One Meter (ODOM) Raw Throw Out Net
    Sail # Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total #1 #2 Score
1 John Castelli 17 8 4 4 5 3 11 7 33         75 33 11 31
2 Greg Dawe 82 5 7 6 16 11 6 16 7         74 16 16 42
3 Dennis Rogers 43 10 11 8 16 39 4 10 5         103 39 16 48
4 Jeff Maguire 901 23 14 14 10 16 36 21 13         147 36 23 88
5 John Golden 496 33 28 12 16 30 16 21 23         179 33 30 116
6 Tommy Bussalachi 597 21 17 18 33 39 23 26 16         193 39 33 121
7 Carter Smart 368 22 29 18 17 25 27 23 17         178 29 27 122
8 Mark Hallberg 513 23 35 25 26 26 RD 29 23         187 35 29 123
9 Jim Atkinson 256 13 18 36 33 18 14 42 33         207 42 36 129
10 Bob DeBow 0 10 42 36 33 25 36 29 7         218 42 36 140
11 Bruce Lopez 24 33 42 36 16 10 36 14 33         220 42 36 142
12 Craig Mackey 429 33 42 36 33 39 6 3 33         225 42 39 144
13 John Tyler 492 33 31 30 17 28 23 32 24         218 33 32 153
14 Jeff Weiss 30 33 14 36 33 9 36 42 33         236 42 36 158
15 Jim Ramage 9 33 26 36 33 39 36 42 33         287 42 39 206
  Skippers   9 12 10 9 11 10 12 9                
                                     
  Did Not Finish (DNF)=(#Skippers+1) x ( # of Races)                        
  Did Not Start (DNS)=(#Skippers+2) x (# of Races)